Projects Portfolio


A collection of coding related projects that I have worked on over the years.

Click on any of the tiles below to see more information.


Programming Syntax Compare Web App

Programming syntax comparison web application for the purpose of easily identifying nuances across multiple programming syntaxes.

Language(s): Python, HTML, CSS, JavaScript

https://github.com/thesteau/Programming-Syntax-Comparison

Small C Shell

Created a C-Language "small" shell utilizing popular commands such as CD (Change Directory), Exit, and Status while all other commands are processed through the Execvp function. Supports input redirection and foreground/background processing.

Language(s): C

https://github.com/thesteau/Portfolio-Small-C-Shell

Dataset to Excel

Aggregates multiple folders of CSV or TSV files into an Excel file for data analysis.

Language(s): Python

https://github.com/thesteau/Dataset-to-Excel

Bulk Email Sender by Steven Au

Automatically send bulk emails based on data elements for both the Sender and Recipient(s) using two data files.

Language(s): Python

https://github.com/thesteau/Email-Sender-by-Steven-Au

Excel Fundamentals Class/Lab

An Advanced Training based on Discrete Math, Database, and Programming concepts that I've taught at one of my workplaces.

Language(s): Spreadsheet

https://tinyurl.com/steven-excel

Tableau Hyper Dataset Extract

Converts Tableau's .hyper dataset file into a .csv file. Please note: You must use the exact path.

Language(s): Python

https://github.com/thesteau/Tableau-Hyper-Dataset-Extract

ASM-Portfolio-Assignment

Final project for Computer Architecture and Assembly Language - theme: String Primitives and Macros

Language(s): Assembly (MASM)

https://github.com/thesteau/Portfolio-Assembly-Language

Data Structures Portfolio Assignment - Graphs

The Final Data Structures Assignment - Graphs

Language(s): Python

https://github.com/thesteau/Portfolio-Graphs

Portfolio-Janggi

Final project for Computer Science in Python: Korean Chess Game

Language(s): Python

https://github.com/thesteau/Portfolio-Janggi

The Melting Pot

Dataset melter to automate the conversion process from a raw horizontal dataset download into a vertical dataset per vital elements

Language(s): Python

https://github.com/thesteau/The-Melting-Pot

French Verbs Reference Sheet

French Verbs reference resource created for my classmates to organize all the verbs alongside their conjugates automatically (via formulas) for University of California, Berkeley introductory French to Intermediate French classes. Special Thanks to: E. Linares, Instructor.

Language(s): Spreadsheet

https://tinyurl.com/hbwf37eh

Rare Pokémon Sightings - San Francisco

Data Analysis of rare Pokémon spawns from 2016 via Google Sheets.

Language(s): Spreadsheet

https://tinyurl.com/goSFdata16


Rare Pokemon Sightings Data Preview

Pokemon Tweet Time Twt Time Value Despawn Dspn Time Value Location Date Date Value Location Link Tweet Link
Aerodactyl 6:25 PM 0.7673611111 6:33:52 PM 0.7735185185 1880 McAllister St, 94115 08/19/2016 42601 https://t.co/DLC3reOvur http://twitter.com/thecitypokemon/status/766808220497313792
Aerodactyl 6:29 PM 0.7701388889 6:36:39 PM 0.7754513889 1897-1929 Wawona St, 94116 08/19/2016 42601 https://t.co/Pz3F25DWVi http://twitter.com/thecitypokemon/status/766809285875658752
Aerodactyl 7:38 PM 0.8180555556 7:44:09 PM 0.8223263889 2983 23rd Ave, 94132 08/19/2016 42601 https://t.co/pc64k5MT5n http://twitter.com/thecitypokemon/status/766826617582780417
Aerodactyl 8:00 PM 0.8333333333 8:09:47 PM 0.8401273148 Opera Plaza, 601 Van Ness Ave, 94102 08/19/2016 42601 https://t.co/B1u6aBDxD7 http://twitter.com/thecitypokemon/status/766832207214305280
Aerodactyl 8:20 PM 0.8472222222 8:30:09 PM 0.8542708333 1905 Pierce St, 94115 08/19/2016 42601 https://t.co/jjQzE6DDH6 http://twitter.com/thecitypokemon/status/766837323866791936
Aerodactyl 8:23 PM 0.8493055556 8:32:10 PM 0.8556712963 2601-2645 Gough St, 94123 08/19/2016 42601 https://t.co/g21SDbflri http://twitter.com/thecitypokemon/status/766837981575544833
Aerodactyl 8:37 PM 0.8590277778 8:43:31 PM 0.8635532407 1262-1264 Naples St, 94112 08/19/2016 42601 https://t.co/sLHtAjmQ7Q http://twitter.com/thecitypokemon/status/766841603357048832
Aerodactyl 8:37 PM 0.8590277778 8:47:07 PM 0.8660532407 168 Chattanooga St, 94114 08/19/2016 42601 https://t.co/13zAjkyVNA http://twitter.com/thecitypokemon/status/766841609510068224
Aerodactyl 8:48 PM 0.8666666667 8:54:59 PM 0.8715162037 2131 Lyon St, 94115 08/19/2016 42601 https://t.co/wGk1sIHZcL http://twitter.com/thecitypokemon/status/766844231910584320
Aerodactyl 9:02 PM 0.8763888889 9:11:15 AM 0.3828125 2601-2645 Gough St, 94123 08/19/2016 42601 https://t.co/g21SDbflri http://twitter.com/thecitypokemon/status/766847824042528769
Aerodactyl 10:23 PM 0.9326388889 10:32:16 AM 0.4390740741 1202 Ortega St, 94122 08/19/2016 42601 https://t.co/Kqws93EaGB http://twitter.com/thecitypokemon/status/766868236294029312
Aerodactyl 10:38 PM 0.9430555556 10:47:04 AM 0.4493518519 48-98 Marsily St, 94112 08/19/2016 42601 https://t.co/5mDwoH95AQ http://twitter.com/thecitypokemon/status/766871965881753600
Aerodactyl 10:50 PM 0.9513888889 10:59:25 AM 0.4579282407 600-620 Greenwich St, 94133 08/19/2016 42601 https://t.co/SBiLySy6PO http://twitter.com/thecitypokemon/status/766875054537838593
Aerodactyl 11:03 PM 0.9604166667 11:09:04 AM 0.4646296296 2601-2619 Baker St, 94123 08/19/2016 42601 https://t.co/4m41arheHV http://twitter.com/thecitypokemon/status/766878188379275264
Aerodactyl 11:20 PM 0.9722222222 11:29:54 AM 0.4790972222 454 Page St, 94102 08/19/2016 42601 https://t.co/C7NQ3mrcrG http://twitter.com/thecitypokemon/status/766882653517799425
Aerodactyl 11:23 PM 0.9743055556 11:29:44 AM 0.4789814815 122-198 Grove St, 94102 08/19/2016 42601 https://t.co/FoZB5ak9nO http://twitter.com/thecitypokemon/status/766883230343634944
Aerodactyl 11:30 PM 0.9791666667 11:38:57 AM 0.4853819444 2 Lake St, 94118 08/19/2016 42601 https://t.co/h7c66H89nn http://twitter.com/thecitypokemon/status/766885141071421441
Aerodactyl 11:34 PM 0.9819444444 11:38:57 AM 0.4853819444 2 Lake St, 94118 08/19/2016 42601 https://t.co/h7c66HpKeV http://twitter.com/thecitypokemon/status/766886059695190016
Aerodactyl 12:07 AM 0.004861111111 12:17:29 AM 0.0121412037 1934-1936 McAllister St, 94115 08/20/2016 42602 https://t.co/7y4nNXrary http://twitter.com/thecitypokemon/status/766894531379859456
Aerodactyl 12:16 AM 0.01111111111 12:23:23 AM 0.01623842593 2201-2209 Gough St, 94109 08/20/2016 42602 https://t.co/GzpNLJ2aOo http://twitter.com/thecitypokemon/status/766896794001371136
Aerodactyl 2:13 AM 0.09236111111 2:22:30 AM 0.09895833333 2111 Hayes St, 94117 08/20/2016 42602 https://t.co/FszQXgkU1Y http://twitter.com/thecitypokemon/status/766926101574742016
Aerodactyl 2:13 AM 0.09236111111 2:22:30 AM 0.09895833333 2111 Hayes St, 94117 08/20/2016 42602 https://t.co/FszQXgCuTw http://twitter.com/thecitypokemon/status/766926232923451392
Aerodactyl 2:31 AM 0.1048611111 2:39:53 AM 0.1110300926 1712 16th Ave, 94122 08/20/2016 42602 https://t.co/I5xDCszTFi http://twitter.com/thecitypokemon/status/766930575416561664
Aerodactyl 2:34 AM 0.1069444444 2:42:58 AM 0.1131712963 200-298 Buena Vista Ave E, 94117 08/20/2016 42602 https://t.co/1ZS5qD3hPR http://twitter.com/thecitypokemon/status/766931414507978753
Aerodactyl 2:38 AM 0.1097222222 2:42:57 AM 0.1131597222 200-298 Buena Vista Ave E, 94117 08/20/2016 42602 https://t.co/1ZS5qD3hPR http://twitter.com/thecitypokemon/status/766932295055994880
Aerodactyl 2:43 AM 0.1131944444 2:51:58 AM 0.1194212963 320 Bowling Green Dr, 94122 08/20/2016 42602 https://t.co/eOMnA9E2GI http://twitter.com/thecitypokemon/status/766933626718158848
Aerodactyl 3:48 AM 0.1583333333 3:55:50 AM 0.1637731481 1950 Gough St, 94109 08/20/2016 42602 https://t.co/oH7Oi51n3V http://twitter.com/thecitypokemon/status/766949943064002560
Aerodactyl 5:13 AM 0.2173611111 5:22:44 AM 0.2241203704 1526 Filbert St, 94123 08/20/2016 42602 https://t.co/8CmWH71iiE http://twitter.com/thecitypokemon/status/766971412267630592
Aerodactyl 5:23 AM 0.2243055556 5:30:55 AM 0.2298032407 2600-2698 Clay St, 94115 08/20/2016 42602 https://t.co/XpwoZtSfmX http://twitter.com/thecitypokemon/status/766973874953224193
Aerodactyl 6:06 AM 0.2541666667 6:13:17 AM 0.259224537 851 Bay St, 94109 08/20/2016 42602 https://t.co/m8LnlnQcfm http://twitter.com/thecitypokemon/status/766984796761358336
Aerodactyl 6:07 AM 0.2548611111 6:13:17 AM 0.259224537 851 Bay St, 94109 08/20/2016 42602 https://t.co/m8Lnlo7N6U http://twitter.com/thecitypokemon/status/766985015259373569
Aerodactyl 8:43 AM 0.3631944444 8:47:48 AM 0.3665277778 180-198 18th Ave, 94121 08/20/2016 42602 https://t.co/zq6uWmbDHy http://twitter.com/thecitypokemon/status/767024288775999488
Aerodactyl 9:35 AM 0.3993055556 9:43:30 AM 0.4052083333 1175-1179 Greenwich St, 94109 08/20/2016 42602 https://t.co/wzoQj85zGa http://twitter.com/thecitypokemon/status/767037239297802240
Aerodactyl 9:35 AM 0.3993055556 9:42:21 AM 0.4044097222 2520 Bush St, 94115 08/20/2016 42602 https://t.co/olZAvyx1ll http://twitter.com/thecitypokemon/status/767037244112764928
Aerodactyl 10:09 AM 0.4229166667 10:15:46 AM 0.4276157407 448 Laurel St, 94118 08/20/2016 42602 https://t.co/uuNdLhpBbB http://twitter.com/thecitypokemon/status/767045964611907584
Aerodactyl 11:45 AM 0.4895833333 11:52:30 AM 0.4947916667 1501-1525 Union St, 94123 08/20/2016 42602 https://t.co/IEYYwR8hzo http://twitter.com/thecitypokemon/status/767069986166861824
Aerodactyl 1:23 PM 0.5576388889 1:28:17 PM 0.5613078704 6-14 25th Ave, 94121 08/20/2016 42602 https://t.co/HqT9ynLt3G http://twitter.com/thecitypokemon/status/767094689334001664
Aerodactyl 1:23 PM 0.5576388889 1:30:09 PM 0.5626041667 1905 Pierce St, 94115 08/20/2016 42602 https://t.co/jjQzE6DDH6 http://twitter.com/thecitypokemon/status/767094783030468608
Aerodactyl 2:23 PM 0.5993055556 2:30:42 PM 0.6046527778 136-154 Jessie St, 94105 08/20/2016 42602 https://t.co/OQ2oipXhKY http://twitter.com/thecitypokemon/status/767109841898831872
Aerodactyl 2:49 PM 0.6173611111 2:58:32 PM 0.6239814815 255 Mallorca Way, 94123 08/20/2016 42602 https://t.co/zvUvhcMkJe http://twitter.com/thecitypokemon/status/767116404571201540
Aerodactyl 4:08 PM 0.6722222222 4:18:59 PM 0.679849537 52-98 Scott St, 94117 08/20/2016 42602 https://t.co/ZodimAfFsn http://twitter.com/thecitypokemon/status/767136302508695555
Aerodactyl 4:11 PM 0.6743055556 4:18:54 PM 0.6797916667 52-98 Scott St, 94117 08/20/2016 42602 https://t.co/hLN1pwlIaQ http://twitter.com/thecitypokemon/status/767137049187090434
Aerodactyl 4:19 PM 0.6798611111 4:23:47 PM 0.6831828704 2516-2584 Turk St, 94118 08/20/2016 42602 https://t.co/WUgdHeUAVc http://twitter.com/thecitypokemon/status/767139121122902017
Aerodactyl 4:25 PM 0.6840277778 4:29:54 PM 0.6874305556 454 Page St, 94102 08/20/2016 42602 https://t.co/C7NQ3mrcrG http://twitter.com/thecitypokemon/status/767140419968925697
Aerodactyl 5:08 PM 0.7138888889 5:14:56 PM 0.7187037037 1135 Steiner St, 94115 08/20/2016 42602 https://t.co/DkGVPR8BgO http://twitter.com/thecitypokemon/status/767151441735737345
Aerodactyl 6:15 PM 0.7604166667 6:22:59 PM 0.7659606481 2434 30th Ave, 94116 08/20/2016 42602 https://t.co/9SK3oDyGe2 http://twitter.com/thecitypokemon/status/767168250434166786
Aerodactyl 7:24 PM 0.8083333333 7:30:01 PM 0.8125115741 Blue Shield of California Building, 94105 08/20/2016 42602 https://t.co/H3ODxmnDCi http://twitter.com/thecitypokemon/status/767185460313649153
Aerodactyl 7:46 PM 0.8236111111 7:55:23 PM 0.8301273148 2873 Vallejo St, 94123 08/20/2016 42602 https://t.co/XCROJYhXat http://twitter.com/thecitypokemon/status/767190997835059200
Aerodactyl 8:15 PM 0.84375 8:22:47 PM 0.8491550926 1047 Sutter St, 94109 08/20/2016 42602 https://t.co/Mam7dCmzcJ http://twitter.com/thecitypokemon/status/767198466393112576
Aerodactyl 8:23 PM 0.8493055556 8:28:04 PM 0.8528240741 Kaplan Ln, 94103 08/20/2016 42602 https://t.co/9D3HymLJDQ http://twitter.com/thecitypokemon/status/767200380744765442
Aerodactyl 8:59 PM 0.8743055556 9:05:50 AM 0.3790509259 1-25 Sanchez St, 94114 08/20/2016 42602 https://t.co/2qJaAhckVC http://twitter.com/thecitypokemon/status/767209560889237504
Aerodactyl 9:02 PM 0.8763888889 9:07:16 AM 0.3800462963 2529 Fillmore St, 94115 08/20/2016 42602 https://t.co/w4KGEB1jDs http://twitter.com/thecitypokemon/status/767210137509593088
Aerodactyl 9:31 PM 0.8965277778 9:37:16 AM 0.4008796296 2529 Fillmore St, 94115 08/20/2016 42602 https://t.co/w4KGEB1jDs http://twitter.com/thecitypokemon/status/767217498458615810
Aerodactyl 9:52 PM 0.9111111111 9:59:15 AM 0.4161458333 3151 Steiner St, 94123 08/20/2016 42602 https://t.co/DVVYMcxjsD http://twitter.com/thecitypokemon/status/767222761391611905
Aerodactyl 10:41 PM 0.9451388889 10:50:26 AM 0.4516898148 449 Page St, 94102 08/20/2016 42602 https://t.co/WS8L4G0F3b http://twitter.com/thecitypokemon/status/767235257645015040
Aerodactyl 10:45 PM 0.9479166667 10:54:24 AM 0.4544444444 3618 22nd St, 94114 08/20/2016 42602 https://t.co/ZWCSyPldLe http://twitter.com/thecitypokemon/status/767236065069522944
Aerodactyl 10:51 PM 0.9520833333 10:58:02 AM 0.4569675926 111 26th Ave, 94121 08/20/2016 42602 https://t.co/zwfSKEFYcw http://twitter.com/thecitypokemon/status/767237744305250304
Aerodactyl 10:58 PM 0.9569444444 11:03:58 AM 0.461087963 1470 Fillmore St, 94115 08/20/2016 42602 https://t.co/ZPg0ePcrB7 http://twitter.com/thecitypokemon/status/767239448924913664
Aerodactyl 10:58 PM 0.9569444444 11:04:16 AM 0.4612962963 1100-1198 Hayes St, 94117 08/20/2016 42602 https://t.co/xWMh9fGiLA http://twitter.com/thecitypokemon/status/767239453601660928
Aerodactyl 11:04 PM 0.9611111111 11:10:18 AM 0.4654861111 111 26th Ave, 94121 08/20/2016 42602 https://t.co/4iTdSurFEm http://twitter.com/thecitypokemon/status/767241029384806400
Aerodactyl 11:08 PM 0.9638888889 11:14:00 AM 0.4680555556 111 26th Ave, 94121 08/20/2016 42602 https://t.co/zwfSKEFYcw http://twitter.com/thecitypokemon/status/767242062672592896
Aerodactyl 11:43 PM 0.9881944444 11:51:37 AM 0.4941782407 2140-2198 Pierce St, 94115 08/20/2016 42602 https://t.co/sXkTV3qGlD http://twitter.com/thecitypokemon/status/767250811034435584
Aerodactyl 12:26 AM 0.01805555556 12:30:51 AM 0.02142361111 300 Mason St, 94102 08/21/2016 42603 https://t.co/rDaHqt9IzB http://twitter.com/thecitypokemon/status/767261642849681408
Aerodactyl 12:45 AM 0.03125 12:51:54 AM 0.03604166667 39 Mason St, 94102 08/21/2016 42603 https://t.co/gzMTWDMlwf http://twitter.com/thecitypokemon/status/767266324426924032
Aerodactyl 12:56 AM 0.03888888889 1:05:50 AM 0.04571759259 1-25 Sanchez St, 94114 08/21/2016 42603 https://t.co/2qJaAhckVC http://twitter.com/thecitypokemon/status/767269228605018112
Aerodactyl 12:57 AM 0.03958333333 1:04:35 AM 0.04484953704 483 Parker Ave, 94118 08/21/2016 42603 https://t.co/1ckU1f8wF2 http://twitter.com/thecitypokemon/status/767269363766493184
Aerodactyl 12:58 AM 0.04027777778 1:04:35 AM 0.04484953704 483 Parker Ave, 94118 08/21/2016 42603 https://t.co/cmkRLD3alL http://twitter.com/thecitypokemon/status/767269727848763392
Aerodactyl 1:36 AM 0.06666666667 1:45:05 AM 0.07297453704 2270 26th Ave, 94116 08/21/2016 42603 https://t.co/AFNE2PtC7p http://twitter.com/thecitypokemon/status/767279126457774080
Aerodactyl 1:47 AM 0.07430555556 1:55:52 AM 0.08046296296 2270 26th Ave, 94116 08/21/2016 42603 https://t.co/AFNE2PtC7p http://twitter.com/thecitypokemon/status/767281945130786816
Aerodactyl 2:18 AM 0.09583333333 2:26:27 AM 0.1017013889 200-298 Grove St, 94102 08/21/2016 42603 https://t.co/pzKtXZzYrf http://twitter.com/thecitypokemon/status/767289735735865344
Aerodactyl 2:18 AM 0.09583333333 2:26:55 AM 0.102025463 900-924 Grove St, 94117 08/21/2016 42603 https://t.co/1iKv96DJeJ http://twitter.com/thecitypokemon/status/767289741154873344
Aerodactyl 2:47 AM 0.1159722222 2:57:07 AM 0.1229976852 1283-1293 Sutter St, 94109 08/21/2016 42603 https://t.co/NrZ0aD0joF http://twitter.com/thecitypokemon/status/767297117840936960
Aerodactyl 2:48 AM 0.1166666667 2:56:33 AM 0.1226041667 730 Clayton St, 94117 08/21/2016 42603 https://t.co/BCpWXILxTY http://twitter.com/thecitypokemon/status/767297342831726592
Aerodactyl 3:47 AM 0.1576388889 3:55:44 AM 0.1637037037 2817 Buchanan St, 94123 08/21/2016 42603 https://t.co/ZuIc0y1Mw2 http://twitter.com/thecitypokemon/status/767312166265511936
Aerodactyl 3:48 AM 0.1583333333 3:55:44 AM 0.1637037037 2817 Buchanan St, 94123 08/21/2016 42603 https://t.co/ZuIc0xKb7s http://twitter.com/thecitypokemon/status/767312350365954048
Aerodactyl 6:57 AM 0.2895833333 7:06:22 AM 0.296087963 100 Kansas St, 94107 08/21/2016 42603 https://t.co/eI3aV371mG http://twitter.com/thecitypokemon/status/767360037031403520
Aerodactyl 7:18 AM 0.3041666667 7:26:32 AM 0.3100925926 301-343 Buena Vista Ave E, 94117 08/21/2016 42603 https://t.co/BdxNkXgAf0 http://twitter.com/thecitypokemon/status/767365286957879296
Aerodactyl 7:57 AM 0.33125 8:05:05 AM 0.3368634259 17 Hancock St, 94114 08/21/2016 42603 https://t.co/CZxjcGSV5u http://twitter.com/thecitypokemon/status/767374966904020993
Aerodactyl 8:26 AM 0.3513888889 8:35:05 AM 0.3576967593 17 Hancock St, 94114 08/21/2016 42603 https://t.co/CZxjcGSV5u http://twitter.com/thecitypokemon/status/767382320298991616
Aerodactyl 8:35 AM 0.3576388889 8:43:31 AM 0.3635532407 1262-1264 Naples St, 94112 08/21/2016 42603 https://t.co/sLHtAjmQ7Q http://twitter.com/thecitypokemon/status/767384732028006401
Aerodactyl 8:49 AM 0.3673611111 8:57:54 AM 0.3735416667 88 Kearny Street, 88 Kearny St, 94104 08/21/2016 42603 https://t.co/GG24LdPJjF http://twitter.com/thecitypokemon/status/767388071281172481
Aerodactyl 9:39 AM 0.4020833333 9:46:43 AM 0.4074421296 405 Lyon St, 94117 08/21/2016 42603 https://t.co/XdteokBkEr http://twitter.com/thecitypokemon/status/767400737701818368
Aerodactyl 9:41 AM 0.4034722222 9:49:02 AM 0.4090509259 168 Sanchez St, 94114 08/21/2016 42603 https://t.co/wsDCUtdg8l http://twitter.com/thecitypokemon/status/767401265429118976
Aerodactyl 9:49 AM 0.4090277778 9:53:55 AM 0.4124421296 2-98 Boswell St, 94115 08/21/2016 42603 https://t.co/1dvql5VPNs http://twitter.com/thecitypokemon/status/767403383376515074
Aerodactyl 10:13 AM 0.4256944444 10:20:55 AM 0.4311921296 1355 Sutter St, 94109 08/21/2016 42603 https://t.co/HF4aLCCdVm http://twitter.com/thecitypokemon/status/767409238079598592
Aerodactyl 10:14 AM 0.4263888889 10:20:55 AM 0.4311921296 1355 Sutter St, 94109 08/21/2016 42603 https://t.co/7PSOaQfosy http://twitter.com/thecitypokemon/status/767409566422331392
Aerodactyl 10:43 AM 0.4465277778 10:51:30 AM 0.4524305556 1043 Mission St, 94103 08/21/2016 42603 https://t.co/HIKYoymSii http://twitter.com/thecitypokemon/status/767416869410267144
Aerodactyl 10:45 AM 0.4479166667 10:54:32 AM 0.454537037 2765-2799 Gough St, 94123 08/21/2016 42603 https://t.co/z6cRoI0NYa http://twitter.com/thecitypokemon/status/767417309170429952
Aerodactyl 10:47 AM 0.4493055556 10:56:38 AM 0.4559953704 743-759 Masonic Ave, 94117 08/21/2016 42603 https://t.co/QTPu0lvOW5 http://twitter.com/thecitypokemon/status/767417978396770304
Aerodactyl 11:20 AM 0.4722222222 11:27:55 AM 0.4777199074 512 Sanchez St, 94114 08/21/2016 42603 https://t.co/MkWNRcVv71 http://twitter.com/thecitypokemon/status/767426185735315456
Aerodactyl 11:35 AM 0.4826388889 11:43:59 AM 0.4888773148 730-750 Folsom St, 94107 08/21/2016 42603 https://t.co/TaXa3Fav4X http://twitter.com/thecitypokemon/status/767429888416575488
Aerodactyl 12:08 PM 0.5055555556 12:15:52 PM 0.5110185185 1474 Fillmore St, 94115 08/21/2016 42603 https://t.co/sh3eI0PL06 http://twitter.com/thecitypokemon/status/767438137924681728
Aerodactyl 12:23 PM 0.5159722222 12:32:29 PM 0.5225578704 2770-2798 Taylor St, 94133 08/21/2016 42603 https://t.co/rWYg6jQSMM http://twitter.com/thecitypokemon/status/767442119053025280
Aerodactyl 12:25 PM 0.5173611111 12:32:29 PM 0.5225578704 2770-2798 Taylor St, 94133 08/21/2016 42603 https://t.co/rWYg6jzhVe http://twitter.com/thecitypokemon/status/767442453339246596
Aerodactyl 1:06 PM 0.5458333333 1:15:08 PM 0.5521759259 2745 Sutter St, 94115 08/21/2016 42603 https://t.co/J1IcoPTFln http://twitter.com/thecitypokemon/status/767452806760566784
Aerodactyl 2:09 PM 0.5895833333 2:17:00 PM 0.5951388889 580 Filbert St, 94133 08/21/2016 42603 https://t.co/oY4VVhAioZ http://twitter.com/thecitypokemon/status/767468587929964544
Aerodactyl 3:02 PM 0.6263888889 3:10:37 PM 0.6323726852 245 Kansas St, 94103 08/21/2016 42603 https://t.co/DceIzXXwFj http://twitter.com/thecitypokemon/status/767481984218202113
Aerodactyl 3:11 PM 0.6326388889 3:18:33 PM 0.6378819444 245 Kansas St, 94103 08/21/2016 42603 https://t.co/DceIzXXwFj http://twitter.com/thecitypokemon/status/767484343870709762
Aerodactyl 3:21 PM 0.6395833333 3:28:04 PM 0.6444907407 2457-2509 Fulton St, 94117 08/21/2016 42603 https://t.co/uVMgMehBNG http://twitter.com/thecitypokemon/status/767486820460466176
Aerodactyl 4:01 PM 0.6673611111 4:10:45 PM 0.6741319444 2557 Sutter St, 94115 08/21/2016 42603 https://t.co/9cxITuGzrQ http://twitter.com/thecitypokemon/status/767496901897977856
Aerodactyl 4:02 PM 0.6680555556 4:11:43 PM 0.6748032407 615 Sutter St, 94102 08/21/2016 42603 https://t.co/gAwlsh7Tyb http://twitter.com/thecitypokemon/status/767497210497994752
Aerodactyl 4:07 PM 0.6715277778 4:11:44 PM 0.6748148148 615 Sutter St, 94102 08/21/2016 42603 https://t.co/GIIRHwg37N http://twitter.com/thecitypokemon/status/767498376820711425
Aerodactyl 4:13 PM 0.6756944444 4:18:34 PM 0.6795601852 301 Gough St, 94102 08/21/2016 42603 https://t.co/RWoPYS0paY http://twitter.com/thecitypokemon/status/767499866226434048
Aerodactyl 4:58 PM 0.7069444444 5:02:26 PM 0.7100231481 1384 28th Ave, 94122 08/21/2016 42603 https://t.co/J9JNLXialH http://twitter.com/thecitypokemon/status/767511162032381953
Aerodactyl 5:05 PM 0.7118055556 5:14:40 PM 0.7185185185 1841 Hyde St, 94109 08/21/2016 42603 https://t.co/xwtkmgFQlw http://twitter.com/thecitypokemon/status/767513091974303744
Aerodactyl 6:02 PM 0.7513888889 6:11:12 PM 0.7577777778 Stern Grove Entry Rd, 94132 08/21/2016 42603 https://t.co/3VEpUyznp6 http://twitter.com/thecitypokemon/status/767527442311475200
Aerodactyl 6:11 PM 0.7576388889 6:20:32 PM 0.7642592593 340 Jefferson St, 94133 08/21/2016 42603 https://t.co/6FOD6AE19G http://twitter.com/thecitypokemon/status/767529606568144897
Aerodactyl 6:52 PM 0.7861111111 6:59:31 PM 0.7913310185 2113-2153 15th St, 94114 08/21/2016 42603 https://t.co/PsUelwq36a http://twitter.com/thecitypokemon/status/767539882294140928
Aerodactyl 6:59 PM 0.7909722222 7:06:56 PM 0.7964814815 82 Museum Way, 94114 08/21/2016 42603 https://t.co/Z3q0PDsQHX http://twitter.com/thecitypokemon/status/767541741671030784
Aerodactyl 7:09 PM 0.7979166667 7:14:59 PM 0.8020717593 2482 Sutter St, 94115 08/21/2016 42603 https://t.co/oh7RmKko1M http://twitter.com/thecitypokemon/status/767544263617998848
Aerodactyl 8:41 PM 0.8618055556 8:48:29 PM 0.8670023148 2-48 Chula Ln, 94114 08/21/2016 42603 https://t.co/h4G4CDtgSf http://twitter.com/thecitypokemon/status/767567464322531328
Aerodactyl 8:43 PM 0.8631944444 8:48:29 PM 0.8670023148 2-48 Chula Ln, 94114 08/21/2016 42603 https://t.co/sNZgHM8gpn http://twitter.com/thecitypokemon/status/767567734834159616
Aerodactyl 9:39 PM 0.9020833333 9:47:46 AM 0.4081712963 2820 Broadway, 94115 08/21/2016 42603 https://t.co/ZJBnDUee51 http://twitter.com/thecitypokemon/status/767581995866161152
Aerodactyl 9:55 PM 0.9131944444 10:07:00 AM 0.4215277778 2763 Bush St, 94115 08/21/2016 42603 https://t.co/yVvpL6IpaM http://twitter.com/thecitypokemon/status/767585871835037696
Aerodactyl 10:00 PM 0.9166666667 10:06:59 AM 0.4215162037 2763 Bush St, 94115 08/21/2016 42603 https://t.co/J7LmkbAsXM http://twitter.com/thecitypokemon/status/767587101160402944
Aerodactyl 10:10 PM 0.9236111111 10:18:14 AM 0.4293287037 2052-2098 O'Farrell St, 94115 08/21/2016 42603 https://t.co/EQ4z7UZdHU http://twitter.com/thecitypokemon/status/767589763985641472
Aerodactyl 11:12 PM 0.9666666667 11:16:33 AM 0.4698263889 Moscone Center South, 747 Howard St, 94103 08/21/2016 42603 https://t.co/YRlcxY8K6n http://twitter.com/thecitypokemon/status/767605439102083072
Aerodactyl 12:16 AM 0.01111111111 12:22:51 AM 0.01586805556 780 Frederick St, 94117 08/22/2016 42604 https://t.co/xOTNu21miH http://twitter.com/thecitypokemon/status/767621454439518208
Aerodactyl 12:39 AM 0.02708333333 12:46:04 AM 0.03199074074 401-459 McAllister St, 94102 08/22/2016 42604 https://t.co/QCVPUEYF4V http://twitter.com/thecitypokemon/status/767627346086096896
Aerodactyl 12:47 AM 0.03263888889 1:01:41 AM 0.04283564815 550 Taylor St, 94102 08/22/2016 42604 https://t.co/rAnqKyOfEu http://twitter.com/thecitypokemon/status/767629313793490944
Aerodactyl 12:52 AM 0.03611111111 1:01:41 AM 0.04283564815 550 Taylor St, 94102 08/22/2016 42604 https://t.co/mgT7xaH7KB http://twitter.com/thecitypokemon/status/767630538085691393
Aerodactyl 3:39 AM 0.1520833333 3:44:34 AM 0.1559490741 2052-2098 O'Farrell St, 94115 08/22/2016 42604 https://t.co/Lqdmv0NtwL http://twitter.com/thecitypokemon/status/767672656858640384
Aerodactyl 3:58 AM 0.1652777778 4:08:27 AM 0.1725347222 1675 37th Ave, 94122 08/22/2016 42604 https://t.co/OTonSFovOc http://twitter.com/thecitypokemon/status/767677420379992064
Aerodactyl 4:09 AM 0.1729166667 4:13:57 AM 0.1763541667 201 Lake St, 94118 08/22/2016 42604 https://t.co/NmVSf0K48i http://twitter.com/thecitypokemon/status/767680070118936576
